Babydoll Hair Loyalty Points
Haircuts
Women’s Cut – Short | 675 |
Women’s Cut – Medium | 750 |
Women’s Cut – Long | 825 |
Women’s Cut – Custom Curly | 900 |
Men’s Cut | 480 |
Kids Hair Cut and Style (10yr & under) | 450 |
Bang Trim | 270 |
Beard/Mustache Trim | 150 |
Color
Root Touch Up | 1500 |
All over Color | 2400 |
Partial Highlights | 1650 |
Full Highlights | 2475 |
Partial Highlights + Root | 2850 |
Full Highlights + Root | 3675 |
Balayage/Melt | 4200 |
Color Correction | 5250 |
Root + Tone: Double Process Blonde | 3300 |
Men’s color | 1125 |
Additional Bowl of Product | 450 |
Styling
Roller Set | 525 |
Standard Blow-dry Style | 675 |
Premium Blow-dry Style | 900 |
Special Occasion/Updo | 1875 |
Treatments
Emergency Conditioning Treatment | 825 |
Brazilian Split End Treatment | 825 |
Ultimate Conditioning Treatment | 675 |
B3 | 825 |
Premuim Scalp Treatment | 1275 |
Perms
Standard Perm | 3525 |
Spiral or Custom | 4125 |
Straightener/Smoothing Treatment
Brazilian Blowout Smoothing Treatment | 4125 |
Express Brazilian Blowout Smoothing Treatment | 2100 |
Waxing
Eye Brows | 270 |
Lip | 180 |
Chin | 210 |
Full Face | 675 |
Add Ons
Emergency Conditioning Treatment | 250 |
Brazilian Split End Treatment | 250 |
Ultimate Conditioning Treatment | 150 |
Flat Iron | 150 |
Curl Styling | 150 |